|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| void MayaFlux::Portal::Graphics::RenderFlow::draw | ( | CommandBufferID | cmd_id, |
| uint32_t | vertex_count, | ||
| uint32_t | instance_count = 1, |
||
| uint32_t | first_vertex = 0, |
||
| uint32_t | first_instance = 0 |
||
| ) |
Draw command.
| cmd_id | Command buffer ID |
| vertex_count | Number of vertices |
| instance_count | Number of instances (default: 1) |
| first_vertex | First vertex index |
| first_instance | First instance index |
Definition at line 831 of file RenderFlow.cpp.
References MayaFlux::Portal::Graphics::ShaderFoundry::get_command_buffer(), m_shader_foundry, MF_ERROR, MayaFlux::Journal::Portal, and MayaFlux::Journal::Rendering.
Here is the call graph for this function: