|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
|
strong |
| Enumerator | |
|---|---|
| API | MayaFlux/API Wrapper and convenience functions. |
| Buffers | Buffers, Managers, processors and processing chains. |
| Core | Core engine, backend, subsystems. |
| Kakshya | Containers[Signalsource, Stream, File], Regions, DataProcessors. |
| Kriya | Automatable tasks and fluent scheduling api for Nodes and Buffers. |
| Nodes | DSP Generator and Filter Nodes, graph pipeline, node management. |
| Vruta | Coroutines, schedulers, clocks, task management. |
| Yantra | DSP algorithms, computational units, matrix operations, Grammar. |
| IO | Networking, file handling, streaming. |
| Registry | Backend and service registry. |
| Portal | High-level user-facing API layer. |
| USER | User code, scripts, plugins. |
| Unknown | |
Definition at line 35 of file JournalEntry.hpp.