|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| MayaFlux::Nodes::Generator::Sine::Sine | ( | const std::shared_ptr< Node > & | frequency_modulator, |
| const std::shared_ptr< Node > & | amplitude_modulator, | ||
| float | frequency = 440, |
||
| double | amplitude = 1, |
||
| float | offset = 0 |
||
| ) |
Constructor with both frequency and amplitude modulation.
| frequency_modulator | Node that modulates the frequency |
| amplitude_modulator | Node that modulates the amplitude |
| frequency | Base frequency in Hz (default: 440Hz) |
| amplitude | Base amplitude (default: 1.0) |
| offset | DC offset added to the output (default: 0.0) |
Creates a sine oscillator with both frequency and amplitude modulation, enabling complex synthesis techniques like FM and AM simultaneously.
Definition at line 38 of file Sine.cpp.
References MayaFlux::Nodes::Generator::Generator::m_amplitude, MayaFlux::Nodes::Generator::Generator::m_frequency, and update_phase_increment().
Here is the call graph for this function: