|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| void MayaFlux::Core::VKGraphicsPipeline::draw_indexed | ( | vk::CommandBuffer | cmd, |
| uint32_t | index_count, | ||
| uint32_t | instance_count = 1, |
||
| uint32_t | first_index = 0, |
||
| int32_t | vertex_offset = 0, |
||
| uint32_t | first_instance = 0 |
||
| ) |
Draw indexed vertices.
| cmd | Command buffer |
| index_count | Number of indices |
| instance_count | Number of instances |
| first_index | First index |
| vertex_offset | Vertex offset added to index |
| first_instance | First instance index |
Definition at line 754 of file VKGraphicsPipeline.cpp.
References MayaFlux::Journal::Core, MayaFlux::Journal::GraphicsBackend, m_pipeline, MF_ERROR, and MF_WARN.