|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
Statistical results for a single data channel. More...
#include <StatisticalAnalyzer.hpp>
Collaboration diagram for MayaFlux::Yantra::ChannelStatistics:Public Attributes | |
| std::vector< double > | statistical_values |
| double | mean_stat {} |
| double | max_stat {} |
| double | min_stat {} |
| double | stat_variance {} |
| double | stat_std_dev {} |
| double | skewness {} |
| double | kurtosis {} |
| double | median {} |
| std::vector< double > | percentiles |
| std::vector< StatisticalLevel > | stat_classifications |
| std::array< int, 6 > | level_counts {} |
| std::vector< std::pair< size_t, size_t > > | window_positions |
| std::map< std::string, std::any > | method_specific_data |
Statistical results for a single data channel.
Definition at line 74 of file StatisticalAnalyzer.hpp.