|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
|
strong |
Semantic role of the dimension.
Used to indicate the intended interpretation of the dimension, enabling generic algorithms to adapt to data structure.
| Enumerator | |
|---|---|
| TIME | Temporal progression (samples, frames, steps) |
| CHANNEL | Parallel streams (audio channels, color channels) |
| SPATIAL_X | Spatial X axis (images, tensors) |
| SPATIAL_Y | Spatial Y axis. |
| SPATIAL_Z | Spatial Z axis. |
| FREQUENCY | Spectral/frequency axis. |
| POSITION | Vertex positions (3D space) |
| NORMAL | Surface normals. |
| TANGENT | Tangent vectors. |
| BITANGENT | Bitangent vectors. |
| UV | Texture coordinates. |
| COLOR | Color data (RGB/RGBA) |
| INDEX | Index buffer data. |
| MIP_LEVEL | Mipmap levels. |
| CUSTOM | User-defined or application-specific. |
Definition at line 145 of file NDData.hpp.