|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MayaFlux::Nodes::GpuSync::SDFNode::SDFNode | ( | Kinesis::SpatialField | field, |
| const glm::vec3 & | bounds_min, | ||
| const glm::vec3 & | bounds_max, | ||
| uint32_t | res_x, | ||
| uint32_t | res_y, | ||
| uint32_t | res_z, | ||
| float | iso_level = 0.0F |
||
| ) |
Construct and evaluate the initial isosurface.
| field | SpatialField: glm::vec3 -> float. |
| bounds_min | World-space minimum corner of the evaluation volume. |
| bounds_max | World-space maximum corner of the evaluation volume. |
| res_x | Cell count along X. Clamped to minimum 1. |
| res_y | Cell count along Y. Clamped to minimum 1. |
| res_z | Cell count along Z. Clamped to minimum 1. |
| iso_level | Isosurface threshold. Default 0.0. |
Definition at line 9 of file SDFNode.cpp.
References rebuild().
Here is the call graph for this function: