|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MayaFlux::Buffers::SDFMeshProcessor::SDFMeshProcessor | ( | Kinesis::SpatialField | field, |
| const glm::vec3 & | bounds_min, | ||
| const glm::vec3 & | bounds_max, | ||
| uint32_t | res_x, | ||
| uint32_t | res_y, | ||
| uint32_t | res_z, | ||
| float | iso_level | ||
| ) |
| field | SpatialField evaluated on CPU each dirty frame. |
| bounds_min | World-space minimum corner. |
| bounds_max | World-space maximum corner. |
| res_x | Cell count along X (minimum 1). |
| res_y | Cell count along Y (minimum 1). |
| res_z | Cell count along Z (minimum 1). |
| iso_level | Isosurface threshold. |
Definition at line 20 of file SDFMeshProcessor.cpp.
References MayaFlux::Buffers::ShaderConfig::bindings, MayaFlux::Buffers::ShaderProcessor::m_config, MayaFlux::Buffers::ShaderDispatchConfig::MANUAL, MayaFlux::Buffers::ShaderConfig::push_constant_size, and MayaFlux::Buffers::ComputeProcessor::set_dispatch_mode().
Here is the call graph for this function: