|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MayaFlux::Buffers::ComputeMeshBuffer::ComputeMeshBuffer | ( | Kinesis::SpatialField | field, |
| const glm::vec3 & | bounds_min, | ||
| const glm::vec3 & | bounds_max, | ||
| uint32_t | res_x, | ||
| uint32_t | res_y, | ||
| uint32_t | res_z, | ||
| float | iso_level = 0.0F |
||
| ) |
| field | SpatialField evaluated on CPU each dirty frame. |
| bounds_min | World-space minimum corner. |
| bounds_max | World-space maximum corner. |
| res_x | Cell count along X (minimum 1). |
| res_y | Cell count along Y (minimum 1). |
| res_z | Cell count along Z (minimum 1). |
| iso_level | Isosurface threshold (default 0.0). |
Definition at line 17 of file ComputeMeshBuffer.cpp.
References MayaFlux::Journal::Buffers, MayaFlux::Buffers::VKBuffer::get_size_bytes(), MayaFlux::Journal::Init, m_res_x, m_res_y, m_res_z, and MF_INFO.
Here is the call graph for this function: