|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
Construction-free vertical legend configuration. More...
#include <PlotSpec.hpp>
Collaboration diagram for MayaFlux::Portal::Forma::Plot::LegendSpec:Public Attributes | |
| std::vector< LegendEntry > | entries |
| float | gap { 0.012F } |
| bool | interactive { false } |
| std::string | name_prefix { "legend" } |
| glm::vec2 | origin { 0.F } |
| float | row_h { 0.07F } |
| float | swatch_w { 0.04F } |
| glm::vec4 | text_color { 0.85F, 0.85F, 0.85F, 1.F } |
| float | text_w { 0.35F } |
Construction-free vertical legend configuration.
Definition at line 107 of file PlotSpec.hpp.