|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| DataType MayaFlux::Yantra::transform_by_energy | ( | DataType & | input, |
| double | energy_threshold, | ||
| TransformFunc | transform_func, | ||
| uint32_t | window_size, | ||
| uint32_t | hop_size, | ||
| std::vector< std::vector< double > > & | working_buffer | ||
| ) |
Energy-based transformation using existing EnergyAnalyzer (OUT-OF-PLACE)
| DataType | OperationReadyData type |
| TransformFunc | Function type for transformation |
| input | Input data - will NOT be modified |
| energy_threshold | Energy threshold for transformation |
| transform_func | Transformation function |
| window_size | Analysis window size |
| hop_size | Hop size between windows |
| working_buffer | Buffer for operations (will be resized if needed) |
Definition at line 189 of file MatrixHelper.hpp.
References RMS, and MayaFlux::Yantra::OperationHelper::setup_operation_buffer().
Here is the call graph for this function: