|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| DataType MayaFlux::Yantra::transform_trigonometric | ( | DataType & | input, |
| TrigFunc | trig_func, | ||
| double | frequency = 1.0, |
||
| double | amplitude = 1.0, |
||
| double | phase = 0.0 |
||
| ) |
Trigonometric transformation using specified function (IN-PLACE)
| DataType | OperationReadyData type |
| TrigFunc | Trigonometric function type |
| input | Input data - WILL BE MODIFIED |
| trig_func | Trigonometric function (sin, cos, tan, etc.) |
| frequency | Frequency scaling factor |
| amplitude | Amplitude scaling factor |
| phase | Phase offset |
Definition at line 314 of file MathematicalHelper.hpp.
References transform_trigonometric().
Referenced by MayaFlux::Yantra::MathematicalTransformer< InputType, OutputType >::transform_implementation(), transform_trigonometric(), and transform_trigonometric().
Here is the call graph for this function:
Here is the caller graph for this function: