|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| DataType MayaFlux::Yantra::transform_trigonometric | ( | DataType & | input, |
| TrigFunc | trig_func, | ||
| double | frequency, | ||
| double | amplitude, | ||
| double | phase, | ||
| std::vector< std::vector< double > > & | working_buffer | ||
| ) |
Trigonometric transformation using specified function (OUT-OF-PLACE)
| DataType | OperationReadyData type |
| TrigFunc | Trigonometric function type |
| input | Input data - will NOT be modified |
| trig_func | Trigonometric function (sin, cos, tan, etc.) |
| frequency | Frequency scaling factor |
| amplitude | Amplitude scaling factor |
| phase | Phase offset |
| working_buffer | Buffer for operations (will be resized if needed) |
Definition at line 352 of file MathematicalHelper.hpp.
References transform_trigonometric().
Here is the call graph for this function: