|
MayaFlux 0.1.0
Digital-First Multimedia Processing Framework
|
| DataType MayaFlux::Yantra::transform_outliers | ( | DataType & | input, |
| double | std_dev_threshold, | ||
| TransformFunc | transform_func, | ||
| std::vector< std::vector< double > > & | working_buffer | ||
| ) |
Statistical outlier transformation using existing StatisticalAnalyzer (OUT-OF-PLACE)
| DataType | OperationReadyData type |
| TransformFunc | Function type for transformation |
| input | Input data - will NOT be modified |
| std_dev_threshold | Standard deviation threshold for outliers |
| transform_func | Transformation function |
| working_buffer | Buffer for operations (will be resized if needed) |
Definition at line 276 of file MatrixHelper.hpp.
References MayaFlux::Yantra::OperationHelper::setup_operation_buffer().
Here is the call graph for this function: