|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API LegendSpec MayaFlux::Portal::Forma::Plot::plot_legend | ( | glm::vec2 | origin, |
| std::span< const std::string > | labels, | ||
| std::span< const glm::vec3 > | colors, | ||
| float | row_h, | ||
| float | swatch_w, | ||
| glm::vec4 | text_color | ||
| ) |
Create a construction-free legend spec from labels and colors.
Definition at line 318 of file PlotSpec.cpp.
References MayaFlux::Portal::Forma::Plot::LegendEntry::label, and MayaFlux::Portal::Forma::Plot::LegendSpec::origin.