|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API std::vector< float > MayaFlux::Kinesis::Vision::dilate | ( | std::span< const float > | mask, |
| uint32_t | w, | ||
| uint32_t | h, | ||
| uint32_t | radius | ||
| ) |
Morphological dilation with square structuring element.
A pixel is 1.0f if any pixel within radius is foreground.
| mask | Single-channel float span, size must be w * h. |
| w | Image width in pixels. |
| h | Image height in pixels. |
| radius | Structuring element half-size in pixels. |
Definition at line 104 of file Morphology.cpp.
References dilate(), h, and radius.
Here is the call graph for this function: