|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API std::vector< float > MayaFlux::Kinesis::Vision::close | ( | std::span< const float > | mask, |
| uint32_t | w, | ||
| uint32_t | h, | ||
| uint32_t | radius | ||
| ) |
Morphological closing: dilate then erode.
Fills small holes and gaps in foreground regions.
| mask | Single-channel float span, size must be w * h. |
| w | Image width in pixels. |
| h | Image height in pixels. |
| radius | Structuring element half-size in pixels. |
Definition at line 133 of file Morphology.cpp.
References close(), h, and radius.
Here is the call graph for this function: