|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API std::vector< LabelSpec > MayaFlux::Portal::Forma::Plot::plot_tick_labels | ( | Kinesis::AABB2D | bounds, |
| const AxisRange & | range, | ||
| uint32_t | count, | ||
| TickEdge | edge, | ||
| glm::vec4 | color, | ||
| uint8_t | decimal_places, | ||
| float | label_h, | ||
| float | label_w | ||
| ) |
Convenience overload for generating tick label specs directly.
Definition at line 296 of file PlotSpec.cpp.
References count, MayaFlux::Portal::Forma::Plot::TickLabelsSpec::plot_bounds, and plot_tick_labels().
Here is the call graph for this function: