|
MayaFlux 0.4.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API std::array< Kakshya::Vertex, 4 > MayaFlux::Kinesis::filled_rect_gradient | ( | AABB2D | region, |
| glm::vec3 | color_bl, | ||
| glm::vec3 | color_br, | ||
| glm::vec3 | color_tl, | ||
| glm::vec3 | color_tr | ||
| ) |
Filled rect with per-corner colors, TRIANGLE_STRIP (4 vertices).
Vertex order matches filled_rect: BL, BL-top, BR, BR-top (TRIANGLE_STRIP). Drop-in replacement for filled_rect when a gradient fill is needed.
| region | NDC axis-aligned bounds. |
| color_bl | Bottom-left corner color. |
| color_br | Bottom-right corner color. |
| color_tl | Top-left corner color. |
| color_tr | Top-right corner color. |
Definition at line 110 of file Geometry2D.cpp.
References MayaFlux::Kinesis::AABB2D::max, and MayaFlux::Kinesis::AABB2D::min.