|
MayaFlux 0.3.0
Digital-First Multimedia Processing Framework
|
| std::vector< double > MayaFlux::Kinesis::Discrete::low_frequency_energy | ( | std::span< const double > | data, |
| size_t | n_windows, | ||
| uint32_t | hop_size, | ||
| uint32_t | window_size, | ||
| double | low_bin_fraction = 0.125 |
||
| ) |
Low-frequency spectral energy per window.
Computes energy in the lowest (low_bin_fraction * N/2) bins of the magnitude spectrum. Defaults to the bottom eighth of the spectrum.
| data | Input span |
| n_windows | Pre-computed window count from num_windows() |
| hop_size | Samples between window starts |
| window_size | Samples per window |
| low_bin_fraction | Fraction of positive-frequency bins to include (default: 0.125) |
Definition at line 164 of file Analysis.cpp.
References low_frequency_energy().
Referenced by low_frequency_energy().
Here is the call graph for this function:
Here is the caller graph for this function: