|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API void MayaFlux::Kinesis::Discrete::biquad_high_shelf | ( | double | frequency, |
| double | slope, | ||
| double | gain_db, | ||
| double | sample_rate, | ||
| std::vector< double > & | a, | ||
| std::vector< double > & | b | ||
| ) |
Second-order high shelf coefficients.
| frequency | Shelf midpoint in Hz |
| slope | Shelf slope; 1.0 is the steepest without overshoot |
| gain_db | Shelf level relative to unity, in dB |
| sample_rate | Sampling rate in Hz |
| a | Denominator output, resized to 3, a[0] == 1.0 |
| b | Numerator output, resized to 3 |
Definition at line 160 of file Coefficients.cpp.