|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API void MayaFlux::Kinesis::Discrete::biquad_allpass | ( | double | frequency, |
| double | q, | ||
| double | sample_rate, | ||
| std::vector< double > & | a, | ||
| std::vector< double > & | b | ||
| ) |
Second-order allpass coefficients.
Unity magnitude at all frequencies with frequency-dependent phase shift. Useful for phase manipulation and dispersion without spectral change.
| frequency | Centre of phase transition in Hz |
| q | Sharpness of the phase transition |
| sample_rate | Sampling rate in Hz |
| a | Denominator output, resized to 3, a[0] == 1.0 |
| b | Numerator output, resized to 3 |
Definition at line 119 of file Coefficients.cpp.