|
MayaFlux 0.3.0
Digital-First Multimedia Processing Framework
|
| std::vector< double > MayaFlux::Kinesis::Discrete::zero_crossing_rate | ( | std::span< const double > | data, |
| size_t | n_windows, | ||
| uint32_t | hop_size, | ||
| uint32_t | window_size | ||
| ) |
Zero-crossing rate per window.
Normalised by (window_size - 1), giving crossings per sample.
| data | Input span |
| n_windows | Pre-computed window count from num_windows() |
| hop_size | Samples between window starts |
| window_size | Samples per window |
Definition at line 112 of file Analysis.cpp.
References MayaFlux::zero_crossing_rate().
Here is the call graph for this function: