|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API void MayaFlux::Kinesis::Discrete::biquad_peaking | ( | double | frequency, |
| double | q, | ||
| double | gain_db, | ||
| double | sample_rate, | ||
| std::vector< double > & | a, | ||
| std::vector< double > & | b | ||
| ) |
Second-order peaking coefficients.
| frequency | Centre frequency in Hz |
| q | Bandwidth control; higher is narrower |
| gain_db | Boost (positive) or cut (negative) at centre, in dB |
| sample_rate | Sampling rate in Hz |
| a | Denominator output, resized to 3, a[0] == 1.0 |
| b | Numerator output, resized to 3 |
Definition at line 128 of file Coefficients.cpp.