|
MayaFlux 0.5.0
Digital-First Multimedia Processing Framework
|
| MAYAFLUX_API void MayaFlux::Kinesis::Discrete::biquad_notch | ( | double | frequency, |
| double | q, | ||
| double | sample_rate, | ||
| std::vector< double > & | a, | ||
| std::vector< double > & | b | ||
| ) |
Second-order notch coefficients.
| frequency | Rejection frequency in Hz, clamped to (0, sample_rate/2) |
| q | Quality factor; higher is narrower |
| sample_rate | Sampling rate in Hz |
| a | Denominator output, resized to 3, a[0] == 1.0 |
| b | Numerator output, resized to 3 |
Definition at line 110 of file Coefficients.cpp.