|
MayaFlux 0.3.0
Digital-First Multimedia Processing Framework
|
| std::vector< double > MayaFlux::Kinesis::Discrete::spectral_energy | ( | std::span< const double > | data, |
| size_t | n_windows, | ||
| uint32_t | hop_size, | ||
| uint32_t | window_size | ||
| ) |
Spectral energy per window using Hann-windowed FFT.
| data | Input span |
| n_windows | Pre-computed window count from num_windows() |
| hop_size | Samples between window starts |
| window_size | Samples per window (determines FFT size) |
Definition at line 133 of file Analysis.cpp.
References spectral_energy().
Referenced by MayaFlux::Yantra::extract_high_spectral(), and spectral_energy().
Here is the call graph for this function:
Here is the caller graph for this function: